BYD 與 Tesla 對比:哪款更適合您?
車型橫向對比
| Specification | BYD | Tesla |
|---|---|---|
| Powertrain options | BEV and PHEV lineup (Dolphin, Seal, Atto 3, Shark) | BEV only |
| Entry segment | Compact hatchback (BYD Dolphin) | Compact sedan |
| Body range | Hatchback, sedan, SUV, pickup | Sedan and SUV |
| Drive types | FWD, RWD and AWD options | RWD and AWD |
| Battery chemistry | LFP Blade battery (BYD in-house) | NMC / LFP (varies by version) |
| Charging standard | AC + DC fast charging (CCS2 in export configs) | AC + DC fast charging (regional standards) |
| Export markets served by us | Colombia, Morocco, Egypt, Algeria | Not part of our export program |
| Dealer & fleet support | Direct from our export team | Via Tesla regional channels |
參數為出口配置參考值,實際供應因市場而異,詳情請提交詢價。